| GENERAL CHARACTERISTICS | ||
| Number |
Percent |
|
| Total Population | 19,765 | 100 |
| Male | 9,584 | 48.5 |
| Female | 10,181 | 51.5 |
Number |
Percent |
|
| Median Age (years) | 39.2 | |
| Under 5 | 1,720 | 8.7 |
| 9-May | 1,826 | 9.2 |
| 14-Oct | 1,648 | 8.3 |
| 15 - 24 | 1,406 | 7.1 |
| 25 - 34 | 1,791 | 9.1 |
| 35 - 44 | 3,825 | 19.4 |
| 45 - 54 | 3,145 | 15.9 |
| 55 - 64 | 1,823 | 9.2 |
| 65 -74 | 1,343 | 6.8 |
| 75- 84 | 934 | 4.7 |
| 85 and over | 304 | 1.5 |
Number |
Percent |
|
| One race | 19,551 | 98.9 |
| White | 17,573 | 88.9 |
| Black or African American | 217 | 1.1 |
| American Indian and Alaska Native | 10 | 0.1 |
| Asian | 1,660 | 8.4 |
| Native Hawaiian and Other Pacific Islander | 6 | 0 |
| Some other race | 85 | 0.4 |
| Two or more races | 214 | 1.1 |
| Hispanic or Latino | 404 | 2 |
| Average household size | 2.82 | |
| Average family size | 3.19 | |
| Total housing units | 7,158 | 100 |
| Occupied housing units | 7,015 | 98 |
| Owner-occupied housing units | 5,777 | 82.4 |
| Renter-occupied housing units | 1,238 | 17.6 |
| Vacant housing units | 143 | 2 |
| SOCIAL CHARACTERISTICS | ||
Number |
Percent |
|
| Population 25 years and over | 13,190 | 100 |
| Less than ninth grade | 156 | 1.2 |
| Ninth to 12th grade, no diploma | 296 | 2.2 |
| Ninth to 12th grade, no diploma | 1,255 | 9.5 |
| Some college, no degree | 1,265 | 9.6 |
| Associate degree | 454 | 3.4 |
| Associate degree | 4,699 | 35.6 |
| Graduate/professional | 5,065 | 38.4 |
| Civilian veterans | ||
| (civilian population 18 years and over) | 1,377 | 10 |
| Disability status (population 21 to 64 years) | 528 | 4.8 |
| Foreign born | 2,899 | 14.7 |
| Now married (population 15 years and over) | 10,341 | 70.9 |
| Speak a language other than English at home | ||
| (5 years and over) | 3,136 | 17.4 |
| ECONOMICCHARACTERISTICS | ||
| Number | Percent | |
| In labor force (population 16 years and over) | 8,956 | 62.5 |
| Mean travel time to work in minutes | ||
| (population 16 years and over) | 35.8 | |
| Median household income (dollars) | 130,848 | |
| Median family income (dollars) | 158,888 | |
| Per capita income (dollars) | 76,796 | |
| Families below poverty level | 68 | 1.2 |
| Individuals below poverty level | 288 | 1.5 |
| Per capita income (dollars) | ||
| Families below poverty level | 68 | 1.2 |
| Individuals below poverty level | 288 | 1.5 |
| Family income | ||
| Less than $10,000 | 68 | 1.2 |
| Less than $10,000 | 18 | 0.3 |
| $15,000 - $24,999 | 118 | 2.1 |
| $25,000 - $34,999 | 98 | 1.7 |
| $35,000 - $49,999 | 300 | 5.3 |
| $50,000 - $74,999 | 577 | 10.3 |
| $75,000 - $99,999 | 595 | 10.6 |
| $100,000 - $149,999 | 883 | 15.7 |
| $150,000 - $199,999 | 724 | 12.9 |
| $2000,000 or more | 2,247 | 19.9 |
| HOUSINGCHARACTERISTICS | ||
Number |
Percent |
|
| Single-family owner-occupied homes | 7,158 | 100 |
| Detached | 5,837 | 81.5 |
| Attached | 65 | 0.9 |
| Multi Family | 1,248 | 17.4 |
| Mobile Home | 8 | 0.1 |
| Owner Occupied Ð House Value | 5,441 | 100 |
| Less than $99,999 | 49 | 0.9 |
| $100,000 - $199,999 | 178 | 3.3 |
| $200,000 - $299,999 | 608 | 11.2 |
| $300,000 - $499,999 | 1,628 | 29.9 |
| $500,000 - $999,999 | 2,030 | 37.3 |
| $1 million or more | 948 | 17.4 |
| Median value | $549,000 | |
| Renter Occupied Ð Monthly Rent | 1,206 | 100 |
| Less than $499 | 13 | 1.1 |
| $500 - $999 | 452 | 37.5 |
| $1,000 - $1,499 | 472 | 39.1 |
| $1,500 or more | 269 | 22.3 |
| Median rent | $1,114 | |
| Median of selected monthly owner costs | ||
| With a mortgage | 3.073 | |
| Not mortgaged | 1,000+ | |