- Home
- Government
- Departments
- Court
- Schedule of Penalties for Township Ordinances
Schedule of Penalties for Township Ordinances
TRAFFIC VIOLATIONS
ORDINANCE | DESCRIPTION | FEE |
---|---|---|
8-2.5 | Operating Motor Vehicle in Park | $85 |
7-17 | Trucks Over 4 Tons | $85 |
7-17 | Trucks Over 10 Tons | $85 |
7-35.19a | Using Parking Lots as Thru Streets | $85 |
7-35.19b | No Left Turns - Lot 1 into Main Street | $85 |
7-35.19c | One Way Traffic, Millburn Avenue into Lot 4 | $85 |
7-22 | No Left Turns, Wyoming Avenue into Glen Avenue | $85 |
7-27 | Land Use and Turns on Lackawanna Place | $85 |
10-3.4 | Abandonment or Parking of Vehicles on Public Property (Used for "On Grass") | $45 |
8-25b | Parking in Parks (Except in Designated Areas) | $45 |
7-24 | Loading Zone | $45 |
7-25 | Bus Stop - Parking Prohibited | $45 |
7-26 | Taxi Stand - Parking Prohibited | $45 |
7-45 | Parking in Fire Zone/Lane | $45 |
7-13 | No Parking Any Time | $40 |
7-10 | No Stopping or Standing | $40 |
7-14 | Parking Certain Hours | $40 |
7-11.1 | Limited Number Hours Parking - 1, 2, 3-Hour Time Limit | $40 |
7-14.1 | Overnight Parking Prohibited on Street | $40 |
7-11.2g | Not Within Car Space on Street | $30 |
7-11.2 | Overtime at Meter - Street Meters | $30 |
7-35.4a | Not Within Car Space in Parking Lot | $30 |
7-35.4b | Rear End Facing Meter (Backed into space) | $30 |
7-35.5 | Overtime at Meter - Lot Meters | $30 |
7-35.6 | Overnight Parking Prohibited in Parking Lots | $40 |
7-35.7 | Parking Permits Required | $40 |
7-35.10 | Unauthorized Personnel (Lot #6 West Side Town Hall) Permit Required | $40 |
7-35.12 | Township Business (Lot#5 & #6) | $40 |
7-8 | No Parking Snow Emergency | $60 |
7-13 | Parking Prohibited at all Times on Certain Streets | $40 |
7-52.4 | Parking Millburn Board of Education | $50 |
7-50 | Handicapped Parking | Mandatory Court Appearance |
NON-TRAFFIC VIOLATIONS
ORDINANCE | DESCRIPTION | FEE |
---|---|---|
5-6.1 | Unlicensed Dog | $100 |
5-6.3 | Dog Running at Large | $100 |
5-6.5 | Barking Dog | $100 |
4-8.2 | Canvassing Without Permit | $100 |
4-8.6a | Hours for Canvassing | $100 |
8-2.1b | Domestic Animals in Park | $100 |
8-2.1e | In Park after 10 p.m. | $100 |
8-2.1i | Outdoor Fires | $100 |
8-2.1j | Littering in Park | $100 |
10-1.2 | Littering on Property | $100 |
15-6.5 | Throwing Snow into Street | $100 |
15-6.5 | Removing Snow and Ice from Sidewalk | $100 |
14-2.9b | Removal of Refuse Containers | $100 |
8-21d | Alcohol in Park | $100 |
4-1.27 | False Fire/Burglar Alarms | |
1st Offense | $50 | |
2nd Offense | $75 | |
3rd Offense, etc. | $100 | |
14.3-4 | Leaves in Street | |
1st Offense | $500 | |
2nd Offense | $750 | |
3rd Offense | $1,250 |
ESSEX COUNTY PARKS VIOLATIONS
ORDINANCE | DESCRIPTION | FEE |
---|---|---|
CO. 10-111(A) | Curfew Violations | $130 |
CO. 10-106(b) | Trash/Dumping/Littering on County Property | $130 |
CO. 10-106(c) | Glass Beverage Containers | $130 |
CO. 10-107(b) | Illegal Parking or Driving off Designated Road | $130 |
CO. 10-107(e) | Bikes Restricted | $130 |
CO. 10-109(a) | Intoxicating Beverages | $130 |
CO. 10-109(d) | Restricted/Closed Areas | $130 |
CO. 10-111(b) | Restricted/Closed Areas | $130 |
CO. 10-113(b) | Unleashed Dogs in Reservation | $130 |
CO. 22-170 | Prohibited Parking During Snowstorms, All Night Parking and Parking During Rush Hours on Certain Main County Highways | $130 |